| Accessible facilities | Facilities which can be used by a person with a disability or other person with functional limitations. Accessible facilities might be designed and constructed to be accessible, or have changes incorporated or additions that make them more comfortable, less hard work, or simply possible to be used by the person, with or without the support of a family member or piece of equipment (1) |
| Community based services | Services provided at the community level and organised in partnership with or by the members of the community with the involvement of beneficiaries in the prioritization of the needs, the planning and the evaluation of services. (2) |
| Design for all/inclusive design | Aims to create beautiful and functional environments that can be used equally by everyone, irrespective of age, gender or disability. It extends from inception, through the planning process, design, construction, occupation, management and operation. Each of these stages should be fully inclusive involving persons with disabilities and other potential consumers in their development and evaluation. Persons with disabilities are not a homogeneous group with identical needs, and when the principles of inclusive design are applied, the built environment will also become accessible to other users who are excluded through poor design or discriminatory attitudes. (3) |
| Disability | The outcome of the interaction between a person with an impairment and the environmental and attitudinal barriers she or he may face (4) |
| Disabled People's organisations | An organisation managed by and for people with disabilities themselves |
| Empowerment | The process of gaining access and developing one's capacities with a view to participating actively in shaping one's own life and that of one's community in economic, social and political terms (EC, 2006) |
| Environmental factors | Make up of the physical, social and attitudinal environment in which people live and conduct their lives (5) |
| Impairment | A concept that encompasses the full and diverse range of functional impairments, including physical, sensory, neurological, psychiatric and intellectual- all of which may be permanent, intermittent, temporary or perceived as impairment by society, but not necessarily by individuals (6) |
| Inclusion | Inclusion measures how people with disabilities are taken into social and economic activities, from education to employment. In development cooperation this implies to take people with disabilities into account in the design, implementation and evaluations of programmes and policies (7) |
| Mainstreaming disability | Mainstreaming disability is the process by which the state and the community ensures that people with disabilities can fully participate and be supported to do so within any type of ordinary structures and services such as education, health, employment and social services. It implies that disability is taken into consideration in legislation and reforms of all sectors. (8) Disability inclusion is synonymous with including the perspectives or persons with disabilities, including a disability perspective or treating disability as a cross-cutting issue. |
| Participation | The full engagement of all groups in affected populations in humanitarian programming (assessment, design, implementation, monitoring, and evaluation). Through participation, individuals, local organisations, and communities are empowered to make decisions and control their resources. (9) |
| Service | Service is defined as a response to a specific or a broad range of needs of users. The services provided can be free of charge or can be sold (including partial cost recovery system). Two broad ways of organising services for a specific group of users can be distinguished:
|
| Social model of disability | A rights-based-approach to disability that understands disability as a social construct, not an inherent quality. In other words, "disability" is not something that people process, nor is it inherent in a person or group; rather, it is the inability of society to recognize differences and remove barriers that inhibits the full inclusion (11) |
| Twin track approach to inclusive service provision | A way of operating the change process towards an enabling system, mainstreaming disability in overall policy making on the one-hand, while simultaneously developing specific measures for people with disabilities who require particular services (i.e. individualised support services, supported employment, door-to-door transportation, anti-discrimination legislation etc) aimed at enabling their participation in economic and social life. (12) |
(see: European Commission: Guidelines for Aid Delivery Methods, Vol. 1: Project Cycle Management. Supporting effective implementation of the EC's Development Cooperation Policy. Febr. 2004)
| Budgetary aid | Budgetary aid is a resource transfer from the donor directly to the partner government (into the consolidated account). The resources can be either non-targeted or targeted. Targeted budget aid requires that resources only be used for specific lines of the national budget (such as supply of medicines, building of schools, provision of educational supplies, etc). |
| Country Strategy Paper | Country Strategy Papers (CSPs) are an instrument for guiding, managing and reviewing EC assistance programmes. The purpose of CSPs is to provide a framework for EC assistance programmes based on EU/EC objectives, the Partner Country government policy agenda, an analysis of the partner country's situation, and the activities of other major partners. |
| Delegation | The diplomatic office representing the European Commission accredited to countries or international institutions at the level of an Embassy. The Head of Delegation is often called Delegate or Ambassador. |
| Evaluation Phase | The sixth and final phase of the project cycle during which the project is examined against its objectives, and lessons are used to influence future actions. |
| Financing Phase | The fourth phase of the project cycle during which projects are approved for financing. |
| Formulation Phase | The formulation phase is the 3rd stage of the project cycle. The primary purpose of this phase is to: (i) confirm the relevance and feasibility of the project idea as proposed in the Identification Fiche or Project Fiche; (ii) prepare a detailed project design, including the management and coordination arrangements, financing plan, cost-benefit analysis, risk management, monitoring, evaluation and audit arrangements; and (iii) prepare a Financing Proposal (for individual projects) and a financing decision. |
| Identification Phase | The second phase of the project cycle. It involves the initial elaboration of the project idea in terms of its relevance and likely feasibility, with a view to determining whether or not to go ahead with a feasibility study (Formulation). |
| Implementation Phase | The fifth phase of the project cycle during which the project is implemented, and progress towards achieving objectives is monitored. |
| Indicative Programmes | These are prepared by the European Commission in co-ordination with partner country governments. They provide general guidelines and principles for co-operation with the European Union. They specify focal sectors and themes within a country or region and may set out a number of project ideas. |
| Logical Framework Approach (LFA) | A methodology for planning, managing and evaluating programmes and projects, involving stakeholder analysis, problem analysis, analysis of objectives, analysis of strategies, preparation of the Logframe matrix and Activity and Resource Schedules. |
| Programme | Can have various meanings, either: (i) a set of projects put together under the overall framework of a common Overall Objective/Goal; (ii) an ongoing set of initiatives/services that support common objectives (i.e a Primary Health Care Programme); or (iii) a Sector Programme, which is defined by the responsible government's sector policy (i.e a Health Sector Programme). |
| Programming Phase | The first phase of the project cycle during which the Indicative Programme is prepared. See also "Indicative Programme". |
| Project | A project is a series of activities aimed at bringing about clearly specified objectives within a defined time-period and with a defined budget. |
| Project Cycle | The project cycle follows the life of a project from the initial idea through to its completion. It provides a structure to ensure that stakeholders are consulted, and defines the key decisions, information requirements and responsibilities at each phase so that informed decisions can be made at each phase in the life of a project. It draws on evaluation to build the lessons of experience into the design of future programmes and projects. |
| Project Cycle Management | A methodology for the preparation, implementation and evaluation of projects and programmes based on the principles of the Logical Framework Approach. |
| Sector Approach | A Sector Approach is defined as a way of working together between government and development partners. The aim is to broaden Government ownership over public sector policy and resource allocation decisions within the sector, to increase the coherence between policy, spending and results and to reduce transaction costs. It involves progressive development of a comprehensive and coherent sector policy and strategy, or a unified public expenditure framework for local and external resources and of a common management, planning and reporting framework. |
| Stakeholder Analysis | Stakeholder analysis involves the identification of all stakeholder groups likely to be affected (either positively or negatively) by the proposed intervention, the identification and analysis of their interests, problems, potentials, etc. The conclusions of this analysis are then integrated into the project design. |
(1) Jones, H./Redd, B.: Water and Sanitation for disabled people and other vulnerable groups. Designing services to improve accessibility, 2005
(2) Chiriacescu, D.: Ensuring access of people with disabilities to Social Services: The need for regulatory mechanisms in South East Europe. May 2006. http://www.disabilitymonitor-see.org/documents/Regulatory_mechanisms_HISEE.pdf
(3) Jones/Redd : 2005 (op. cit.)
(4) Jones/Redd : 2005 (op. cit.)
(5) Jones/Redd : 2005 (op. cit.)
(6) Guernsey, K. et al: Making Inclusion Operational. Legal and Institutional Resources for World Bank Staff on the Inclusion of Disability Issues in Investments Projects. 2006
(7) Jones/Redd : 2005 (op. cit.)
(8) HISEE: Beyond De-institutionalisation: The Unsteady Transition towards an Enabling System in South East Europe. 2004
(9) ECHO: A Review of Core Cross-Cutting Issues and Key Objectives affecting Persons in Humanitarian Crises. 2005
(10) HISEE. 2004 (op.cit)
(11) Guernsey, 2006 (op. cit.)
(12) Chiriacescu, 2006 (op.cit)